A.1 This appendix includes details of whether saved policies from the Adopted Local Plan 2002 and the Somerset and Exmoor Park Joint Structure Plan (2000) are proposed to be either (a) continued as ‘SAVED’ policies or (b) SUPERSEDED by (or incorporated into) this Part I Local Plan or (c) DELETED.
A.2 The intention is that the ‘Saved Policies’ will be fully incorporated into Part II of the Local Plan which will set out Site Allocations.
A.3 This appendix also lists those allocations from the Adopted Proposals (Policies) Map which will be deleted following adoption of the Local Plan Part I.
Adopted Policy Number | Policy Name/Notation | Deleted/Saved/ Superseded | New Policy Number |
---|---|---|---|
S1 | Settlement Policy | Superseded | CP1 |
Q1 | Design Quality and Protection of Amenity | Superseded | DP7 |
Q2 | Protection of
Open Spaces and Open Areas of Visual Significance |
Superseded | DP2 |
Q3 | Access | Superseded | DP9 |
Q4 | Landscape Design | Superseded | DP1 |
Q5 | Off Site Infrastructure | Deleted | |
Q7 | Public Art | Deleted | |
Q8 | Requirement for Planning Briefs | Superseded | CP2, DP7 |
Q9 | Development near Sewage Treatment Works | Superseded | DP8 |
Q10 | Development on or near Contaminated Land | Superseded | DP8 |
Q11 | Development near a Hazardous Installation | Superseded | DP8 |
Q12 | Noise Generating Development | Superseded | DP8 |
Q13 | Noise Sensitive Development | Deleted | |
Q14 | Light Pollution – Outdoor Lighting/Floodlighting | Superseded | DP8 |
Q16 | Telecommunications Development Requiring Planning Permission | Deleted | |
Q17 | Prior Approval of Telecommunications Development | Deleted | |
Q18 | Hazardous Installations | Superseded | DP8 |
Q19 | Control of Advertising | Deleted | |
E1 | Employment Development in Towns | Superseded | CP1, CP3, CP6-10 |
E2 | Expansion of Existing Employment Generating Uses in Towns | Superseded | CP1, CP3 |
E3 | Protecting Employment Sites in Towns | Superseded | DP20 |
E4 | Employment Development in a Village | Superseded | CP1, CP3, CP4 |
E5 | Employment Development adjoining the Development Limits of a Village | Superseded | CP1, CP3, CP4 |
E6 | Protecting Employment Land in a Village | Superseded | DP20 |
E7 | Re-use and Adaptation of Rural Buildings, Outside Development Limits, to Employment or Income Generating Uses | Superseded | DP22 |
E8 | Re-Use and Adaption of Rural Buildings, Outside Development Limits, to Residential Uses | Superseded | DP22 |
E9 | Farm Diversification | Superseded | CP4 |
E10 | Farm Shops | Superseded | CP4 |
E13 | Tourism Development in a Town or Village | Superseded | CP3 |
E14 | Tourism Development Outside Development Limits | Superseded | CP3 |
E15 | Home Working | Deleted | |
TC1 | Town Centre Uses | Superseded | CP6-10 |
TC2 | Ground Floor Uses in Town Centres | Superseded | DP21 |
TC3 | Shop Front and Office Front Design and Advertisement | Superseded | DP1, DP7 |
TC4 | Food and Drink | Superseded | DP8, DP9 |
TC5 | Residential Accommodation above Shops and Offices | Deleted | |
EN2 | County Wildlife Sites/RIGS/Local Nature Reserves | Superseded | DP4, DP5 |
EN3 | Protected Species | Superseded | DP5, DP6 |
EN4 | Nature Conservation Outside Designated Sites | Superseded | DP5 |
EN5 | Protection of Trees, Hedgerows and Woodlands | Superseded | DP1 |
EN7 | Special Landscape Features | Superseded | DP4 |
EN9 | Historic Landscape | Superseded | DP3 |
EN12 | Sites of Local Importance | Superseded | DP3 |
EN13 | Areas of High Archaeological Potential | Superseded | DP3 |
EN14 | Groundwater Source Protection Areas | Superseded | DP8 |
EN16 | Watercourses | Superseded | DP5 |
EN17 | Surface Water Run-off | Superseded | DP23 |
EN19 | New Development in a Conservation Area | Superseded | DP3 |
EN20 | Alterations to a Building in a Conservation Area | Superseded | DP3 |
EN21 | Change of Use of a Building in a Conservation Area | Superseded | DP3 |
EN22 | Demolition in a Conservation Area | Superseded | DP3 |
EN23 | Alteration to a Listed Building | Superseded | DP3 |
EN24 | Changes of Use of a Listed Building | Superseded | DP3 |
EN25 | Demolition of a Listed Building | Superseded | DP3 |
EN26 | Development Affecting
the Setting of a Listed Building |
Superseded | DP3 |
ER1 | Energy Conservation | Superseded | DP7 |
ER2 | Wind Energy | Superseded | DP4, DP7 |
ER6 | Conservation of Water Resources | Superseded | DP7 |
ER7 | Re-use of Materials | Superseded | DP7 |
SN1 | Residential Development in Towns and Villages | Superseded | CP1 |
SN2 | Affordable Housing on Larger Sites | Superseded | DP11 |
SN3 | Affordable Housing
, with or Adjoining Development Limits of a Village, to meet Local Needs in Rural Areas |
Superseded | DP12 |
SN4 | Making Effective Use of Land | Superseded | CP2 |
SN6 | Education Provision arising from Residential Development | Superseded | DP19 |
SN7 | Recreation Space and Facilities for New Housing Development | Superseded | DP16 |
SN8 | Small Neighbourhood Shops for New Residential Development | Deleted | |
SN11 | Sites for Travelling Showpeople | Superseded | DP16 |
SN12 | Protection of Formal and Informal Recreational Spaces | Superseded | DP16 |
SN13 | Playing Pitch Provision | Deleted | |
SN14 | Formal Countryside Leisure | Deleted | |
SN15 | Equestrian Activity | Deleted | |
SN16 | Small Neighbourhood and Village Convenience Shops | Deleted | |
SN17 | Retention of Village Shops, Neighbourhood Shops and Community Facilities | Deleted | |
SN18 | Sites for Carnival Clubs | Deleted | |
SN19 | Woodland Burial Provision | Deleted | |
SN20 | Safeguarding Proposed Cycle and Pedestrian Paths | Superseded | DP18 |
SN21 | Protection of Former Railway Land and Corridors for Future Transport Use | Superseded | DP18 |
SN22 | Safeguarding for New Roads | Superseded | CP8 |
SN23 | Accessibility of New Development – Major Travel Generators | Superseded | DP9 |
SN24 | Travel Plans | Superseded | DP9 |
SN25 | Vehicle Parking Provision Associated with Development | Superseded | DP10 |
SN27 | Development Affecting Permissive Footpaths, Bridle Paths and Cyclepaths | Deleted | |
SN28 | New Car Parks | Deleted | |
F1 | Sites for Housing – Land East of Vallis Road | Deleted | |
F2 | Sites for Mixed Uses – Wallbridge | Deleted | |
F3 | Sites for Mixed Uses – Feltham Lane | Deleted | |
F5 | Sites for Mixed Uses – the Garsdale Area | Deleted | |
F6 | Sites for Employment Uses – Coalway lane | Deleted | |
F7 | Sites for Employment Uses – Wessex Fields | Deleted | |
F8 | Extension of Recreational Land – Berkley Lane | Deleted | |
F9 | Extension to Cemetery – Frome Cemetery | Deleted | |
Sites for Education Use | Saved – will be addressed in Local Plan Part II | ||
G1 | Site for Housing – Land North of Wells Road | Deleted | |
G3 | Site for Mixed Uses – Former Morlands Site | Deleted | |
G4 | Site for Business and General Industrial Uses – Dyehouse Lane | Deleted | |
SM1 | Site for Mixed Uses – Land at Cannards Grave Road/Whitstone Road | Deleted | |
SM2 | Site for Mixed Uses – Norah Fry Hospital | Deleted | |
SM3 | Site for Mixed Uses – Commercial Road | Deleted | |
SM4 | Improvements at Regal Road – Shepton Mallet | Deleted | |
SM5 | Site for Employment Use – Town Lane/Kilver Street | Deleted | |
SM6 | Site for Business Industrial and Warehousing Use – Fosse Lane | Deleted | |
S&W1 | Land for Housing – Hindhayes Lane | Deleted | |
S&W2 | Site for Housing – Houndwood | Deleted | |
S&W3 | Site for Housing – Brooks Road | Deleted | |
S&W4 | Site for Employment – Gravenchon Way | Deleted | |
S&W6 | Clarks Village Factory Outlet Centre – Street | Superseded | CP8 |
S&W7 | Site for Education Use – Strode College | Deleted | |
S&W9 | Brookside School | Saved – will be addressed in Local Plan Part II | |
W1 | Site for Housing – Priory Mills | Deleted | |
W2 | Site for Employment Uses – Gate Lane | Deleted | |
W3 | Site for Mixed Uses – Princes Road | Deleted | |
W4 | Site for Recreation – Wells Leisure Centre | Deleted | |
W5 | Site for Cemetery Provision – Wells Cemetery | Deleted | |
W6 | Site for Park & Walk Car Park – Palace Farm | Deleted | |
B1 | Redevelopment or Re-use of Butleigh Hospital | Deleted | |
LOM1 | Site for Recreational Use – North of Leigh Street | Deleted |
Adopted Policy Number | Policy Name/Notation | Deleted/ Superseded | New Policy Number |
---|---|---|---|
6 | Bristol/Bath Green Belt | Saved – will be addressed in Local Plan Part II | DP4 |
Adopted Policy Number | Policy Name/Notation | Deleted/ Deleted and Replaced with no changes/ Deleted and Replaced with Amendments |
---|---|---|
S1 | Settlement Policy | Delete all Development Limits and replace with amended Limits for the Towns and those for Primary and Secondary Villages as defined in the Local Plan Part I only |
Q2 | Protection of
Open Spaces and Open Areas of Visual Significance |
Delete and replace with no changes |
Q9 | Development near Sewage Treatment Works | Deleted |
E1 | Employment Development in Towns | Delete all Development Limits and replace with amended Limits for the Towns and those for Primary and Secondary Villages as defined in the Local Plan Part I only |
E4 | Employment Development in a Village | Delete all Development Limits and replace with amended Limits for the Towns and those for Primary and Secondary Villages as defined in the Local Plan Part I only |
TC1 | Town Centre Uses | Delete and replace with amendments |
TC2 | Ground Floor Uses in Town Centres | Delete and replace with amendments |
EN2 | County Wildlife Sites/RIGS/Local Nature Reserves | Delete and replace with amendments |
EN7 | Special Landscape Features | Delete and replace with no changes (except factual correction to Wearyall Hill in Glastonbury) |
EN13 | Areas of High Archaeological Potential | Delete and replace with amendments |
EN14 | Groundwater Source Protection Areas | Deleted |
EN19 | New Development in a Conservation Area | Delete and replace with amendments |
SN1 | Residential Development in Towns and Villages | Delete all Development Limits and replace with amended Limits for the Towns and those for Primary and Secondary Villages as defined in the Local Plan Part I only |
SN12 | Protection of Formal and Informal Recreational Spaces | Delete and replace with amendments |
SN20 | Safeguarding Proposed Cycle and Pedestrian Paths | Delete and replace with amendments |
SN21 | Protection of Former Railway Land and Corridors for Future Transport Use | Delete and replace with amendments |
SN22 | Safeguarding for New Roads | Delete and replace with no changes |
F1 | Sites for Housing – Land East of Vallis Road | Deleted |
F2 | Sites for Mixed Uses – Wallbridge | Deleted |
F3 | Sites for Mixed Uses – Feltham Lane | Deleted |
F5 | Sites for Mixed Uses – the Garsdale Area | Deleted |
F6 | Sites for Employment Uses – Coalway lane | Deleted |
F7 | Sites for Employment Uses – Wessex Fields | Deleted |
F8 | Extension of Recreational Land – Berkley Lane | Deleted |
F9 | Extension to Cemetery – Frome Cemetery | Deleted |
F10 | Sites for Education Use | Delete and replace with no changes |
G1 | Site for Housing – Land North of Wells Road | Deleted |
G3 | Site for Mixed Uses – Former Morlands Site | Deleted |
G4 | Site for Business and General Industrial Uses – Dyehouse Lane | Deleted |
SM3 | Site for Mixed Uses – Commercial Road | Deleted |
SM4 | Improvements at Regal Road – Shepton Mallet | Deleted |
SM5 | Site for Employment Use – Town Lane/Kilver Street | Deleted |
S&W3 | Site for Housing – Brooks Road | Deleted |
S&W4 | Site for Employment – Gravenchon Way | Deleted |
S&W6 | Clarks Village Factory Outlet Centre – Street | Deleted |
S&W7 | Site for Education Use – Strode College | Deleted |
S&W9 | Brookside School | Delete and replace with no changes |
W2 | Site for Employment Uses – Gate Lane | Deleted |
W3 | Site for Mixed Uses – Princes Road | Deleted |
W4 | Site for Recreation – Wells Leisure Centre | Deleted |
W5 | Site for Cemetery Provision – Wells Cemetery | Deleted |
W6 | Site for Park & Walk Car Park – Palace Farm | Deleted |
B1 | Redevelopment or Re-use of Butleigh Hospital | Deleted |
LOM1 | Site for Recreational Use – North of Leigh Street | Deleted |
The following allocations/notations appeared on the (2002) Adopted Policies Map but relate to policies which were not “Saved” under the Regulations in 2007 and for the avoidance of doubt are listed here. Where the updated Policies Map reintroduces features shown on the map, these are also noted.
Adopted Policy Number | Policy Name/Notation | Obsolete/Reintroduced |
---|---|---|
ENV15 | Floodplains | Obsolete |
G5 | Site for Cemetery Extension - Glastonbury Cemetery | Obsolete |
S&W5 | Site for Retailing - Farm Road | Obsolete |
S&W8 | Site for Education Use – Millfield School | Obsolete |
EV1 | Site for Recreational Use – Prestleigh Road | Obsolete |
G2 | Site for Housing; Land between Wells Road and Old Wells Road | Obsolete |
EN1 | Sites of Special Scientific Interest | Reintroduced |
EN6 | Landscape Value of Areas of Outstanding Natural Beauty | Reintroduced |
EN8 | Parks and Gardens Listed for their Historic Interest | Reintroduced |
EN10 | Green Belt | Reintroduced |
F4 | Site for Mixed Uses: Former Coloroll Site and Land on the Opposite side of Rodden Road | Obsolete |
SM1 | Site for Mixed Uses: Land at Cannards Grave Rd/Whitstone Road | Obsolete |
SM2 | Site for Mixed Uses: Norah Fry Hospital | Obsolete |
SM6 | Site for Business Industrial and Warehousing Use: Fosse Lane | Obsolete |
S&W1 | Land for Housing: Hindhayes Lane | Obsolete |
S&W2 | Site for Housing: Houndwood | Obsolete |
W1 | Site for Housing: Priory Mills | Obsolete |
Monitoring will be an important part of ensuring that Local Plan and sustainability objectives are being met over the plan period. These objectives will be delivered through:
This appendix sets out a framework of topics and indicators which will be collated and monitored by the Council. This information along with other contextual indicators will be used to assess the outcomes of the plan as well as considering whether the adopted policies are working effectively. This framework also incorporates the objectives and additional indicators from the Sustainability Appraisal. This is to ensure that measures specified in the Sustainability Appraisal to mitigate significant environmental impacts can be monitored.
Monitoring Reports and Review of the Local Plan
Many objectives/policies can be measured quantitatively and
these measures are set out below. Other evidence and market
intelligence will be integrated and developed provide a wider
contextual understanding of issues related to the specific measures
set out below. All of this information will be reported in the
Council’s Authority’s Monitoring Report (AMR). The
AMR will also include updates of progress on delivery of major
sites or schemes as well as progress of associated infrastructure
delivery.
The Local Plan is likely to be reviewed about 7-10 years after its adoption. However, an earlier review of the progress towards objectives and the effectiveness of policies will take place in response to monitoring. Where unforeseen impacts or changing contextual information indicates that the policy framework should be adjusted this will then be scheduled into the work programme at an appropriate time. The work programme for preparing other parts of the Local Plan is set out in the Council’s Local Development Scheme
In line with the principles of spatial planning, the vision and objectives of the Local Plan will not be implemented solely via planning policies. Delivery will be dependent upon the actions of other parts of the Council and other agencies as discussed in section 1 of this plan.
Local Plan Objectives |
Sustainability Objectives |
Local Plan Policies |
Monitoring Indicators |
Targets/ Expected Outcomes |
|
TO DIVERSIFY AND STRENGHTEN THE LOCAL ECONOMY |
|||||
1 |
Deliver suitable employment land and premises at the towns to enable forecast job growth potential to be realised, with additional provision in Frome to promote a better balance of jobs and economically active people. |
SAO9: Provide sufficient
employment land to meet the district’s requirements |
CP3 |
|
|
2 |
Deliver a mixture of modern and flexible employment premises with an emphasis on supporting existing local firms, flexible/incubator space to support the establishment and growth of small businesses and office space that reinforces the vibrancy of our town centres. |
SAO8: Encourage and support the diversification of the district’s economy |
CP3 |
|
|
3 |
Retain jobs on redundant employment sites through mixed use re-development. |
|
DP20 |
|
|
4 |
Support proposals which improve and extend tourism in across the district. |
SAO10: Ensure the district’s tourism potential is realised |
CP3 |
|
|
TO EQUIP PEOPLE AND LOCAL BUSINESS WITH SKILLS THEY NEED |
|||||
5 |
Deliver new vocational training and skills development facilities at the towns including the expansion of Strode College in Street and expansion in secondary education facilities in Frome on a site which could also fulfil potential for further education opportunities. |
|
CP3 |
|
|
6 |
Deliver new primary/first schools in Frome, Shepton Mallet, Wells and Street.
|
|
CP6-10 |
|
|
TO PROMOTE GREATER VITALITY AND VIABILITY IN OUR MARKET TOWNS AND RURAL COMMUNITIES |
|||||
7 |
Develop and reinforce the distinctive identities and specialisms of the Mendip towns. |
|
CP5 |
|
|
8 |
Concentrate the majority of jobs, housing, cultural activity and services within the district’s towns. |
|
CP1 |
|
|
9 |
Maintain and enhance town centres to make them attractive places to visit at any time of the day, and promote sensitive redevelopments, particularly in Wells and Frome, that make them the first choice shopping destination for the widest range of goods that their catchment areas can support. |
SAO11: Maintain and enhance the vitality of our town centres ensuring they are vibrant and exciting places to live, work and play |
CP6-10 |
|
|
10 |
Ensure that the rural population has better access to basic community facilities such as shops, schools and social venues, as well as housing to meet local needs. |
SAO13: Improve access to facilities and services |
CP4 |
|
|
11 |
Support and enable diversification of the rural economy in suitable and sustainable locations. |
|
CP4 |
|
|
TO ENABLE PEOPLE TO MAINTAIN AND IMPROVE THEIR STATE OF HEALTH |
|||||
12 |
Deliver additional or replacement healthcare facilities in Frome, Glastonbury and Shepton Mallet. |
|
CP6-10 |
|
|
13 |
Maintain and extend the networks of open spaces and sports facilities, particularly in the towns, to improve their use as a means to promote more active lifestyles. |
|
DP16 |
|
|
TO PROVIDE ADEQUATE LEVELS OF DECENT HOUSING WHICH IS ACCESSIBLE TO ALL |
|||||
14 |
Deliver new housing within our towns at levels that maintain or, as in the case of Frome and Wells, improve the balance of jobs and economically active people and rural housing that is clearly related to identified local needs. |
SAO12: Meet the district’s
housing requirements whilst providing suitable housing
for |
CP1 |
|
|
15 |
Maximise the delivery of affordable housing. |
|
DP11 |
|
|
DP12 |
|
|
|||
16 |
Deliver a range and mix of house types and sizes to meet the variety of local housing needs in both the open market and affordable housing sectors. |
|
DP14 |
|
|
17 |
Provide for sites to accommodate the needs of Gypsy and Traveller communities. |
|
DP15 |
|
|
TO IMPROVE ACCESSIBILITY BY MEANS OTHER THAN THE PRIVATE CAR |
|||||
18 |
Ensure that the majority of new developments, particularly major traffic generators, are located to be accessible by a range of transport modes. |
SAO7: Encourage more sustainable travel patterns |
DP9 |
|
|
19 |
Create safe and convenient footpath and cycleway networks, ensuring that new development encourages walking, cycling and the use of public transport. |
|
DP18 |
|
|
|
Parking Standards |
|
DP10 |
|
|
TO MAINTAIN AND ENHANCE THE QUALITY OF THE LOCAL ENVIRONMENT AND CONTRIBUTE TO INTERNATIONAL CLIMATE CHANGE GOALS |
|||||
20 |
Create well designed places that are safe and responsive to their surroundings, whether built, natural or cultural, whilst maintaining and enhancing the historic environment. |
SAO6: Protect and enhance the district’s built environment |
DP1 |
|
|
21 |
Deliver new development that makes efficient use of land, using sustainable methods of construction and utilising technologies that minimises their environmental running costs. |
SA03 Promote increased energy production from renewable sources and encourage a reduction in consumption of energy |
DP7 |
|
|
CP2 |
|
|
|||
22 |
Protect sensitive wildlife habitats and valued landscapes from development and enhance biodiversity and local scenery through an integrated network of green spaces, corridors and protected areas. |
SAO4: Protect, maintain and where possible enhance, the district’s native biodiversity |
DP5
CP7 |
|
|
SAO5: Protect and enhance the district’s landscape |
DP4 |
|
|
||
SA02 To maintain and where necessary improve water quality, and provide for sustainable sources of water supply |
DP8 |
|
|
||
23 |
Recognise and manage development in light of emerging climate change impacts with particular regard to the location of new development away from areas of flood risk and developments that would increase the risk of flooding elsewhere. |
SA01 Avoid, reduce and manage flood risk |
DP8 |
|
|
< Previous | ^ Top | Next >