12.1 Preparation of any plan should never be seen as a once and for all activity. It is essential to check that the plan is being implemented correctly, assess the outcomes that result, and check if these still remain as intended, and as currently desired. This requires a process of continual monitoring, and the potential to review the plan’s policies and proposals as and when necessary.
12.2 The Planning Strategy must respond to changing needs and circumstances, nationally, regionally and at the local level. Monitoring will assess the effectiveness in delivering the vision and spatial objectives, and in implementing the Planning Strategy.
12.3 Continuing monitoring will be essential if the policies of the Local Plan are to be effective and its proposals delivered in a timely manner. Frequent re-assessment of the Infrastructure Delivery Plan and its Schedule will take place, and will assist in securing these objectives. The Council will establish a working group to monitor the progress of the Local Plan, working with infrastructure providers and developers as appropriate. This working relationship will thereby ensure that the Local Plan keeps on target, and its progress is reported through regular Local Plan Monitoring Reports. Recommendations will be made where necessary to the Council’s Cabinet should there be any significant failures in performance and/or delivery.
12.4 These arrangements demonstrate the Council’s commitment to the delivery of infrastructure at such time as is practicable in current circumstances. Some infrastructure will continue to be provided by developers through, for example, S106 Agreements, in accordance with the NPPF, and the working group will also want to be assured that developers (of major schemes) adhere to S106 Agreements and planning conditions.
12.5 In these ways, the Council will continue to co-operate with its partners and the private sector in ensuring that the Local Plan is effective, and that the development which it promotes is carried out as agreed.
12.6 Each year, as part of the Local Plan process, the Council prepares a Local Plan Monitoring Report. The principal function of the Local Plan Monitoring Report is to monitor policies and report on their respective performances. It reports progress on the policies and related targets in the Planning Strategy and includes progress against any relevant national and regional targets, and highlights any unintended significant effects of the implementation of the policies on social, environmental and economic objectives. Should annual monitoring reveal any significant failure(s) to meet targets, the Council will take action to rectify the situation as soon as possible
12.7 This monitoring framework has been prepared to assess the performance of the Planning Strategy over its course up to 2028, and will be used in the preparation of the Local Plan Monitoring Report. It will provide the key mechanism for ensuring that the Council’s Vision, Strategic Objectives and Policies are successfully delivered. The monitoring framework sets out a series of key indicators, which will be used to measure the Planning Strategies performance. These comprise a series of indicators set by the Council. They have related targets in order to assess whether policies are working effectively or whether they need to be reviewed or replaced. Where it becomes evident that policies are not performing as initially envisaged or intended, the Local Plan Monitoring Report will suggest the actions that need to be taken to address the issues.
12.8 Not all the indicators will be influenced solely by the implementation of the Planning Strategy and some will also depend on external events. However, given the sustainable development principles embodied in the vision and objectives for the Borough, the indicators provide the basis for identifying where the Planning Strategy needs to be strengthened, maintained or changed in some way.
12.9 The following table sets out the monitoring framework for the Hastings Planning Strategy.
Strategic Objective | Planning Strategy Policies | Target | Indicator | Source | |
1 | Objective 1 – Achieve and sustain a thriving economy |
DS2; DS3; FA1; FA2; FA3; FA4; FA5; FA6; SC1(e); E1; E2, E3 and T3 |
To provide up to 70,000sq.m net of employment floorspace
from 2008-2028 with an indicative distribution as set out in the
Spatial Areas: West – 36,700m² East – area quantum to be determined through the Development Management Plan Town Centre – 21,700m² |
Total amount of net additional employment floorspace
(m²) by type: B1(a); (b) and (c) B1 Mixed B2 B8 |
Local Plan Monitoring Report |
2 | To retain employment land and premises for employment uses | Amount of employment space (any B use class) lost to other development (m²) | Local Plan Monitoring Report | ||
4 | Provide 20,500m² of comparison retail floorspace within the Town Centre (preferred location) over the plan period | Total amount of comparison retail floorspace (m²) developed | Local Plan Monitoring Report | ||
5 | Achieve an increase in job density within the Borough over the plan period | Job density ratio in relation to the South East, East Sussex and other Local Authorities averages | The Office for National Statistics (ONS) | ||
6 | Over the lifetime of the Plan reduce the unemployment rate in the Borough | Unemployment rate in Hastings | The Office for National Statistics (ONS) | ||
7 | Increase the % of the local population who are employed | Employment rate by place of residence | The Office for National Statistics (ONS) | ||
8 | Employment rate by workplace | The Office for National Statistics (ONS) | |||
9 | To continue to improve telecommunications technology in the Borough and ensure the appropriate locating of equipment | Telecommunications technology growth in Hastings | Mobile Operators Rollout Plans | ||
10 | Objective 2 – Ensure everyone has
the oppo tunity to live in a decent home, which they can afford,
in a community in which they want to live |
DS1; FA1; FA2; FA3; FA4; FA5; SC1; SC3; H1; H2; H3; H4; H5 |
Maintain a rolling five year housing land supply in accordance with the Planning Strategy requirements | Annual update of housing trajectory | Local Plan Monitoring Report |
11 | To provide 3,400 net new dwellings across the Borough over the plan period | Net additional dwellings completed per annum | Local Plan Monitoring Report | ||
12 | To provide the following net additional dwellings
within the Spatial Areas as set out in the Planning Strategy West – 1,100-1,290 Central – 1,220–1,500 East – 740–920 |
Net additional dwellings completed per annum | Local Plan Monitoring Report | ||
13 | To provide at least 2% of housing on residential schemes of 50+ dwellings as fully adapted for wheelchair use and those occupants with restricted mobility | Net additional dwellings completed with full wheelchair accessibility | Local Plan Monitoring Report | ||
14 | To deliver a range of dwellings sizes (bed spaces) and types (flats and houses) over the Plan period to help meet differing housing needs | Net additional dwellings completed per annum by bed space and type | Local Plan Monitoring Report | ||
15 | To provide for permanent residential sites for gypsies, travellers and travelling showpeople in appropriate locations, in accordance with future identified requirements | Net additional pitches/ plots for gypsies [Insert], travellers and travel ling showpeople in the Borough | Local Plan Monitoring Report | ||
16 | To provide affordable housing in accordance with Policy H3 of the Planning Strategy1 | Affordable Housing completions per annum by size and type | Local Plan Monitoring Report | ||
17 | Average house prices to average earnings | East Sussex in Figures (ESiF) / Land Registry | |||
18 | To avoid the over concentration of HMOs in line with Policy H4 | Provision and location of HMOs | Local Plan Monitoring Report | ||
19 | Objective 3 – Safeguard and improve the town’s environment | FA1; FA2; FA3; FA4; FA5; FA6; SC1; SC2; SC3; SC4; SC6; EN1; EN2; EN3; EN4; EN5; T3; T4; CI3 |
To protect existing open spaces of town wide significance and where new development requires it, the enhancement of existing open space or new provision of open space. | To monitor developments which contribute to the enhancement or creation of open space | Local Plan Monitoring Report |
20 | All SSSIs in Council management to achieve ‘favourable condition’ in accordance with Natural England guidance2 | Condition of designated SSSI’s | Natural England / Local Plan Monitoring Report |
||
21 | Maintain areas of biodiversity importance (ha) (designated sites including local wildlife sites) in the Borough3 | Change in areas of biodiversity importance (ha) | Local Plan Monitoring Report | ||
22 | Maintain and enhance the number of open spaces managed to Green Flag Award standards4 | Number of open spaces awarded Green Flag Status over the period of the plan | Local Plan Monitoring Report | ||
23 | Seek to reduce the number of Listed Buildings at risk within the Borough | No of Listed Buildings at Risk (%) | English Heritage | ||
24 | To achieve a more sustainable transport future for Hastings. | Monitoring information will be provided from
the review of East Sussex County Council’s Local Transport
Plan Implementation Plan, undertaken over a five year period. This includes a review of transport scheme delivery prioritised through the Integrated Transport Capital Programme and those schemes funded from developer contributions. Additional information will be provided from data from ESCC cycle counters in Hastings, traffic data and potentially bus patronage figures |
East Sussex County Council | ||
25 | Objective 4 – Addressing the impacts of climate change | FA1; FA2; FA5; SC1; SC2; SC3; SC4; SC5; SC6; SC7; EN2; EN3; EN4 and EN5 |
Reduce CO2 emissions per capita in the Borough | Per capita reduction in CO2 emissions in the Borough | East Sussex in Figures (ESiF) |
26 | To comply with the Governments timetable to deliver zero carbon homes | Number of developments incorporating combined heat and power systems or District Heating Networks | Local Plan Monitoring Report | ||
27 | All developments to be designed with climate change mitigation and adaptation measures | Number of developments incorporating climate change and mitigation measures (green roofs/ walls, PV Cells and/or recycling facilities) | Local Plan Monitoring Report | ||
28 | Number of developments incorporating sustainable drainage systems (SuDS) | Local Plan Monitoring Report | |||
29 | Increase the % of the population with reasonable access to town, district and local centres by public transport, walking and cycling (within 15-30 mins travel time)5 | % of population with reasonable access to town centres by public transport, walking and cycling | Annual Release East Sussex in Figures (ESiF) | ||
30 | Objective 5 – Supporting Sustainable Communities | DS1; FA2; FA3; FA4; FA5; SC1; SC2; SC3; SC4; SC5; SC6; EN2; EN5: EN1; H2; H1; H5: H3; H4; E2; E3; CI1; CI2; CI3; T1; T2; T3 and T4 |
Improve the position of Hastings within the Indices of Multiple Deprivation listings6 | Position within the Indices of Multiple Deprivation | Indices of Multiple deprivation (IMD) |
31 | Reduce the % of children under 16 living in poverty within Hastings | Number and % of children under 16 living in poverty | East Sussex in Figures (ESiF) – Annual Child Poverty Statistics |
||
32 | Reduce the % of households in fuel poverty7 | Number and % of households in fuel poverty | East Sussex in Figures (ESiF) | ||
33 | Improve the mean household income within the Borough relative to other towns within the East Sussex and the South East average8 | Average (mean) earnings, residence- based9 | East Sussex in Figures (ESiF) | ||
34 | Average (mean) earnings, workplace- based10 | East Sussex in Figures (ESiF) | |||
35 | Increase % of 15 year olds achieving 5 or more GCSEs, including English and Maths, at Grades A*-C relative to the regional average at suitable points during the plan period | % of Pupils achieving 5+ GCSEs | East Sussex in Figures (ESiF) | ||
36 | Increase % of students 16+ in full time education | % of students 16+ in full time education | East Sussex in Figures (ESiF) | ||
37 | Reduce the % of the working population with no qualifications | % of the working population with no qualifications | East Sussex in Figures (ESiF) | ||
38 | Increase the % of the working population with NVQ Levels 3 and 4 | % of working age population with NVQ Level 3 and/or 4 | East Sussex in Figures (ESiF) | ||
39 | Deliver sport and recreation facilities in accordance with the Leisure Facilities Strategy | Net completions of a) Community facilities or b) Sport/recreation facilities |
Local Plan Monitoring Report | ||
40 | Objective 6 – Provision of an efficient and effective transport system | FA1; FA2; FA; FA3; FA4; CI1; T1; T2; T3; T4 |
Support delivery of the Bexhill - Hastings Link Road | Developing the Bexhill - Hastings Link Road: key dates and targets | East Sussex County Council |
41 | Promote the development of travel plans with submissions for new development in accordance with the targets of the LTP311 | LTP3 targets / approaches | East Sussex County Council/ ESiF | ||
42 | Improve and enhance pedestrian and cycle routes within the Borough12 | LTP3 targets / approaches | East Sussex County Council/ ESiF | ||
43 | To work at the local, county and national level to secure improvements to rail links | LTP3 targets / approaches | East Sussex County Council/ ESiF | ||
44 | Increase bus usage within the town in accordance with LTP3 targets | LTP3 targets / approaches | East Sussex County Council/ ESiF | ||
45 | Increase the % of the working age population with access to employment, education facilities, GP services and a major retail centre by public transport, cycling or walking13 | LTP3 targets / approaches | East Sussex County Council/ ESiF | ||
46 | Improve traffic management and reduce congestion on roads within the Borough | LTP3 targets / approaches | East Sussex County Council/ ESiF | ||
47 | Objective 7 – Making the best use of the seafront and promoting tourism | FA6; SC1; SC3; EN1; EN3; EN4; E4 and CI1 |
Increase the number of tourist accommodation establishments
that are accredited nationally to raise the standard of accommodation on offer within the Borough |
Number and % of Hotels, B&Bs and other tourist accommodation which have national quality accreditation | South East England Tourist Board (SEETB) |
48 | Increase tourist accommodation within the Borough, particularly along the seafront | Net additional completions of a) visitor accommodation or b) caravan/ camping/chalet sites | Local Plan Monitoring Report | ||
49 | Minimise the loss of tourist accommodation within the Borough, particularly along the seafront | Net completions of a) visitor accommodation or b) caravan/camping/ chalet sites to other uses | Local Plan Monitoring Report | ||
50 | Support developments to extend the tourist season within the Borough and strengthen the visitor attraction offer in accordance with Policy E4 | Net additional visitor attractions in the Borough with particular focus along the seafront | Local Plan Monitoring Report | ||
|
|
|
|
|
|
Table 8: Monitoring and Implementation Framework
1 This target and indicator also refers to objective 5
2 This target and indicator also refers to objective 4
3 This target and indicator also refers to objective 4
4 This target and indicator also refers to objective 4
5 This target and indicator also refers to objective 5
6 This target and indicator also refers to objective 1
7 A household is said to be in fuel poverty if it needs to spend more than 10% of its income on fuel to maintain a satisfactory heating regime
8 This target and indicator also refers to objective 1
9 mean earnings, based on where the employee lives
10 mean earnings, based on where the employee works
11 This target and indicator also refers to objective 4
12 This target and indicator also refers to objective 4
13 This target and indicator also refers to objective 5
< Previous | ^ Top | Next >